Hellma GmbH & Co. KG Cells for Absorption Measurement, Flow-Through Measurement, UV-range ( 6051845 )
Article number: 6051845
Herstellernummer: 176-15-10-40
Product information "Cells for Absorption Measurement, Flow-Through Measurement, UV-range"
Optical material:
QS: Quartz glass High Performance, wavelength range: 200 - 2500 nm.
OS: Special Optical Glass, wavelength range: 320 - 2500 nm.
* M 6 x 1 and FEP tubes (outside diameter 1.9mm, inner diameter 1.1mm, length 500mm)
QS: Quartz glass High Performance, wavelength range: 200 - 2500 nm.
OS: Special Optical Glass, wavelength range: 320 - 2500 nm.
* M 6 x 1 and FEP tubes (outside diameter 1.9mm, inner diameter 1.1mm, length 500mm)
| Capacity: | 450 µl |
|---|---|
| Capacity µl: | 450 |
| Centre height: | 15 mm |
| Centre height mm: | 15.0 |
| Description: | Supply and outlet tubes |
| Ext. depth: | 12.5 mm |
| Ext. height: | 45 mm |
| Ext. width: | 12.5 mm |
| External dimensions (WxDxH): | 12.5 x 12.5 x 45 mm |
| External dimensions (W x D x H) mm: | 12.5 x 12.5 x 45 |
| Int. width: | 4 mm |
| Internal width mm: | 11 x 4 |
| Manufacturer Article Number: | 176-15-10-40 |
| Material: | QS |
| Material: | Quartz glass |
| Max. capacity: | 450 µl |
| Path length: | 10 mm |
| Path length mm: | 10 |
| Type: | semi-micro |
| Type of cuvette: | Semi-Micro |
| UNSPSC: | 41-12-18-13 |
| Wavelength: | 200...2500 nm |
Auch interessant