Hellma GmbH & Co. KG Cells for Fluorescence Measurement, UV-range ( 6051579 )
Article number: 6051579
Herstellernummer: 105-250-15-40
Product information "Cells for Fluorescence Measurement, UV-range"
Optisches Material: Quarzglas High Performance.
| Capacity: | 120 µl |
|---|---|
| Centre height: | 15 mm |
| Centre height mm: | 15.0 |
| Description: | PE stopper, 3 window |
| Ext. depth: | 12.5 mm |
| Ext. height: | 45 mm |
| Ext. width: | 12.5 mm |
| External dimensions (WxDxH): | 12.5 x 12.5 x 45 mm |
| External dimensions (W x D x H) mm: | 12.5 x 12.5 x 45 |
| Int. width: | 2 mm |
| Manufacturer Article Number: | 105-250-15-40 |
| Material: | Quartz glass |
| Material closure: | PE |
| Max. capacity: | 120 µl |
| Path length: | 5 mm |
| Path length mm: | 10 x 2 |
| Type: | ultramicro |
| Type of closure: | Stopper |
| Type of cuvette: | Ultra-Mikro |
| UNSPSC: | 41-12-18-13 |
| Wavelength: | 200...2500 nm |
| internal width (mm) / aperture (mm x mm/Ø): | 5 x 2 |
Auch interessant