Hellma GmbH & Co. KG Macro cells for absorption measurement, VIS-range, special optical glass ( 6080494 )
Article number: 6080494
Herstellernummer: 100-100-20
Product information "Macro cells for absorption measurement, VIS-range, special optical glass"
Special optical glass 320 - 2500 nm. Inside width 9.5 mm. Base thickness 1.5 mm.
Type A: with PTFE-Falzdeckel
Type B: with small glass lid
Type C: with regular glass lid
Type A: with PTFE-Falzdeckel
Type B: with small glass lid
Type C: with regular glass lid
| Capacity: | 35,000 µl |
|---|---|
| Capacity µl: | 35000 |
| Ext. depth: | 102.5 mm |
| Ext. height: | 45 mm |
| Ext. width: | 12.5 mm |
| External dimensions (WxDxH): | 12.5 x 102.5 x 45 mm |
| External dimensions (W x D x H) mm: | 12,5 x 102,5 x 45 |
| Int. width: | 9.5 mm |
| Manufacturer Article Number: | 100-100-20 |
| Material: | Special optical glass |
| Material closure: | Glass |
| Max. capacity: | 35000 µl |
| Path length: | 100 mm |
| Path length mm: | 100 |
| Type: | C |
| Type of closure: | Lid |
| Type of cuvette: | Macro |
| UNSPSC: | 41-12-18-13 |
| Wavelength: | 360...2500 nm |
Auch interessant